Product Overview:
Technical Parameters:
MODEL | NJP-1250BF/CF/EF | |
Filling Dosage Form | Powder、Pellets、Tablet | |
Capsule size | Capsule size 00"-5" and safety capsules A-E | |
Max.Output | 75000Capsules/Hour | |
Number of Holes | 9 hole | |
Power supply | 380V 50Hz 2.57kw | |
Noise | ≤75dBA | |
Vacuum Degree | -0.02~-0.06 MPa | |
Compressed Air(clean segment) | Air consumption:5m3/h Pressure:0.3~0.4MPa | |
Dimensions | 870×1020×1850mm | |
Weight | 900kg | |
Matching vacuum cleaner | XCJ-300(3.0kw) |
Email: fuchang@fuchang.com.cn
Person in charge telephone:18858756180
region:Shanghai, Jiangsu, Anhui, Shandong, Henan
Person in charge telephone:13705872271
region:Zhejiang, Fujian, Guangdong, Guangxi,Hainan
Person in charge telephone:15058957956
region:Sichuan, Chongqing, Guizhou,Yunnan, Xizang, Hubei, Hunan, Jiangxi
Foreign: +86-577-65155809 13867796598
Spare parts: 0577-65155820 13868386038