Vertical Capsule Sorting Polisher
Main Technical Parameters
MODEL | LSP-A | LSP-B | LSP-C | LSP-D |
Weight | 100kg | 100kg | 100kg | 100kg |
Dimensions | 770×700×1530mm | 770×700×1530mm | 770×700×1530mm | 770×700×1530mm |
Power supply | 380V 50Hz | 380V 50Hz | 380V 50Hz | 380V 50Hz |
Power | 0.92KW | 0.92KW | 0.92KW | 0.92KW |
Air pressure | ≥0.3Mpa | ≥0.3Mpa | ≥0.3Mpa | ≥0.3Mpa |
Air Consumption | 22m³/h | 44m³/h | 22m³/h | 44m³/h |
Production capacity | 300000capsules/hour | 600000capsules/hour | 300000capsules/hour | 600000capsules/hour |
Applicable models | NJP-3800、NJP-2500 | NJP-7500、NJP-5600 | NJP-3800、NJP-2500 | NJP-7500、NJP-5600 |
Email: fuchang@fuchang.com.cn
Person in charge telephone:18858756180
region:Shanghai, Jiangsu, Anhui, Shandong, Henan
Person in charge telephone:13705872271
region:Zhejiang, Fujian, Guangdong, Guangxi,Hainan
Person in charge telephone:15058957956
region:Sichuan, Chongqing, Guizhou,Yunnan, Xizang, Hubei, Hunan, Jiangxi
Foreign: +86-577-65155809 13867796598
Spare parts: 0577-65155820 13868386038